IP | Port | Type | Country | Last Test |
|
130.63.177.192 | 8080 | high anonymity | Canada | 2009-02-04 | Whois |
200.243.243.150 | 3128 | anonymous | Brazil | 2009-02-04 | Whois |
201.229.208.2 | 80 | high anonymity | Dominican Republic | 2009-02-04 | Whois |
77.110.51.193 | 8080 | anonymous | Sweden | 2009-02-04 | Whois |
210.51.14.197 | 80 | anonymous | China | 2009-02-04 | Whois |
212.193.5.226 | 80 | anonymous | Russian Federation | 2009-02-04 | Whois |
80.80.12.123 | 80 | anonymous | Denmark | 2009-02-04 | Whois |
124.126.252.87 | 8080 | anonymous | China | 2009-02-04 | Whois |
67.69.254.243 | 80 | anonymous | Canada | 2009-02-04 | Whois |
88.208.234.69 | 8080 | anonymous | Great Britain (UK) | 2009-02-04 | Whois |
87.120.58.65 | 8080 | anonymous | Bulgaria | 2009-02-04 | Whois |
67.69.254.247 | 80 | anonymous | Canada | 2009-02-04 | Whois |
84.204.73.154 | 3128 | high anonymity | Russian Federation | 2009-02-04 | Whois |
200.213.117.2 | 8080 | anonymous | Brazil | 2009-02-04 | Whois |
88.208.234.68 | 8080 | anonymous | Great Britain (UK) | 2009-02-04 | Whois |
67.69.254.250 | 80 | anonymous | Canada | 2009-02-04 | Whois |
201.26.133.204 | 8080 | high anonymity | Brazil | 2009-02-04 | Whois |
61.139.73.6 | 8080 | anonymous | China | 2009-02-04 | Whois |
218.75.100.114 | 8080 | anonymous | China | 2009-02-04 | Whois |
77.110.51.186 | 8080 | anonymous | Sweden | 2009-02-04 | Whois |
202.98.23.114 | 80 | anonymous | China | 2009-02-04 | Whois |
121.22.29.180 | 80 | anonymous | China | 2009-02-04 | Whois |
87.245.155.179 | 80 | anonymous | Russian Federation | 2009-02-04 | Whois |
67.69.254.249 | 80 | anonymous | Canada | 2009-02-04 | Whois |
60.12.227.208 | 80 | anonymous | China | 2009-02-04 | Whois |
213.180.131.135 | 80 | anonymous | Poland | 2009-02-04 | Whois |
66.104.77.20 | 3128 | anonymous | United States | 2009-02-04 | Whois |
88.191.69.101 | 3128 | anonymous | France | 2009-02-04 | Whois |
125.40.47.112 | 3128 | anonymous | China | 2009-02-04 | Whois |
203.160.1.112 | 80 | anonymous | Vietnam | 2009-02-04 | Whois |
66.198.41.11 | 3128 | anonymous | Syria | 2009-02-04 | Whois |
125.248.151.58 | 8080 | anonymous | South Korea | 2009-02-04 | Whois |
203.160.1.103 | 80 | anonymous | Vietnam | 2009-02-04 | Whois |
60.12.227.246 | 80 | anonymous | China | 2009-02-04 | Whois |
62.99.163.242 | 8080 | anonymous | Austria | 2009-02-04 | Whois |
82.206.129.160 | 3128 | anonymous | Chad | 2009-02-04 | Whois |
67.69.254.246 | 80 | anonymous | Canada | 2009-02-04 | Whois |
207.245.247.196 | 80 | anonymous | Canada | 2009-02-04 | Whois |
221.11.27.110 | 8080 | anonymous | China | 2009-02-04 | Whois |
124.126.252.88 | 8080 | anonymous | China | 2009-02-04 | Whois |
122.224.97.85 | 3128 | anonymous | China | 2009-02-04 | Whois |
159.148.82.3 | 3128 | anonymous | Latvia | 2009-02-04 | Whois |
116.7.255.88 | 8080 | anonymous | China | 2009-02-04 | Whois |
122.224.97.84 | 80 | anonymous | China | 2009-02-04 | Whois |
203.160.1.121 | 80 | anonymous | Vietnam | 2009-02-04 | Whois |
207.61.84.148 | 8080 | anonymous | Canada | 2009-02-04 | Whois |
201.86.70.162 | 80 | high anonymity | Brazil | 2009-02-04 | Whois |
203.160.1.85 | 80 | anonymous | Vietnam | 2009-02-04 | Whois |
200.174.85.195 | 3128 | transparent | Brazil | 2009-02-04 | Whois |
58.22.101.251 | 80 | anonymous | China | 2009-02-04 | Whois |
200.49.141.106 | 8080 | anonymous | Argentina | 2009-02-04 | Whois |
222.255.28.33 | 3128 | anonymous | Vietnam | 2009-02-04 | Whois |
67.69.254.254 | 80 | anonymous | Canada | 2009-02-04 | Whois |
60.28.182.205 | 80 | anonymous | China | 2009-02-04 | Whois |
203.160.1.75 | 80 | anonymous | Vietnam | 2009-02-04 | Whois |
121.22.29.182 | 80 | anonymous | China | 2009-02-04 | Whois |
213.41.71.164 | 80 | high anonymity | France | 2009-02-04 | Whois |
119.70.40.101 | 8080 | anonymous | South Korea | 2009-02-04 | Whois |
61.19.222.7 | 000080 | anonymous | Thailand | 2009-02-04 | Whois |
67.69.254.251 | 80 | anonymous | Canada | 2009-02-04 | Whois |
67.69.254.248 | 80 | anonymous | Canada | 2009-02-04 | Whois |
189.51.225.204 | 8080 | anonymous | Brazil | 2009-02-04 | Whois |
122.224.143.26 | 80 | anonymous | China | 2009-02-04 | Whois |
67.69.254.242 | 80 | anonymous | Canada | 2009-02-04 | Whois |
200.104.250.91 | 80 | high anonymity | Chile | 2009-02-04 | Whois |
200.41.60.135 | 3128 | anonymous | Argentina | 2009-02-04 | Whois |
211.100.4.71 | 80 | high anonymity | China | 2009-02-04 | Whois |
222.135.178.62 | 8080 | anonymous | China | 2009-02-04 | Whois |
200.175.44.195 | 80 | anonymous | Brazil | 2009-02-04 | Whois |
203.110.240.22 | 80 | high anonymity | India | 2009-02-04 | Whois |
91.103.24.13 | 3128 | anonymous | Armenia | 2009-02-04 | Whois |
203.160.1.66 | 80 | anonymous | Vietnam | 2009-02-04 | Whois |
200.223.61.137 | 8080 | anonymous | Brazil | 2009-02-04 | Whois |
85.249.1.45 | 3128 | high anonymity | Russian Federation | 2009-02-04 | Whois |
60.2.93.11 | 80 | anonymous | China | 2009-02-04 | Whois |
189.58.140.29 | 3128 | anonymous | Brazil | 2009-02-04 | Whois |
89.207.240.235 | 3128 | anonymous | Latvia | 2009-02-04 | Whois |
194.176.176.82 | 8080 | anonymous | Romania | 2009-02-04 | Whois |
80.81.52.225 | 8080 | anonymous | Latvia | 2009-02-04 | Whois |
202.106.121.134 | 80 | high anonymity | China | 2009-02-04 | Whois |
91.74.59.98 | 3128 | anonymous | United Arab Emirates | 2009-02-04 | Whois |
67.69.254.244 | 80 | anonymous | Canada | 2009-02-04 | Whois |
200.49.141.71 | 8080 | anonymous | Argentina | 2009-02-04 | Whois |
67.19.148.234 | 3128 | anonymous | United States | 2009-02-04 | Whois |
121.22.29.183 | 80 | anonymous | China | 2009-02-04 | Whois |
121.22.29.181 | 80 | anonymous | China | 2009-02-04 | Whois |
212.14.233.47 | 3128 | anonymous | 2009-02-04 | Whois | |
221.2.145.28 | 3128 | anonymous | China | 2009-02-04 | Whois |
221.3.134.5 | 80 | anonymous | China | 2009-02-04 | Whois |
91.142.12.174 | 8080 | anonymous | Latvia | 2009-02-04 | Whois |
202.99.29.27 | 80 | anonymous | China | 2009-02-04 | Whois |
212.193.5.223 | 80 | anonymous | Russian Federation | 2009-02-04 | Whois |
202.168.193.131 | 80 | anonymous | Taiwan | 2009-02-04 | Whois |
202.98.23.116 | 80 | anonymous | China | 2009-02-04 | Whois |
221.3.134.6 | 80 | anonymous | China | 2009-02-04 | Whois |
220.227.170.27 | 80 | anonymous | India | 2009-02-04 | Whois |
91.142.12.62 | 8080 | anonymous | Latvia | 2009-02-04 | Whois |
221.179.215.169 | 3128 | anonymous | China | 2009-02-04 | Whois |
212.193.5.228 | 80 | anonymous | Russian Federation | 2009-02-04 | Whois |
84.23.101.245 | 8080 | anonymous | Saudi Arabia | 2009-02-04 | Whois |
203.160.1.94 | 80 | anonymous | Vietnam | 2009-02-04 | Whois |
61.19.213.91 | 80 | anonymous | Thailand | 2009-02-04 | Whois |
114.30.47.10 | 80 | anonymous | Australia | 2009-02-04 | Whois |
122.224.222.134 | 3128 | anonymous | China | 2009-02-04 | Whois |
60.30.83.220 | 8080 | anonymous | China | 2009-02-04 | Whois |
210.51.33.43 | 80 | transparent | China | 2009-02-04 | Whois |
200.174.85.193 | 3128 | transparent | Brazil | 2009-02-04 | Whois |
67.69.254.245 | 80 | anonymous | Canada | 2009-02-04 | Whois |
61.105.175.113 | 3128 | anonymous | South Korea | 2009-02-04 | Whois |
209.239.78.18 | 80 | high anonymity | 2009-02-04 | Whois | |
203.162.183.222 | 80 | transparent | Vietnam | 2009-02-04 | Whois |
80.126.22.246 | 80 | anonymous | Netherlands | 2009-02-04 | Whois |
20.132.16.22 | 80 | anonymous | United States | 2009-02-04 | Whois |
A proxy server is a machine that sits between the proxy users and the servers that they need access to. When a proxy user requests a certain remote resource using a URL, the proxy server receives this request and fetches the resource to fulfill the client's request. This process enables the proxy server to store the requested content in a cache. Any new request that asks for information already in the cache no longer needs to be serviced by fetching it from the remote server. Instead, the new request is serviced from the cached data. In typical proxy scenarios, the purpose of a proxy server is to fetch the requested resource from the remote server, return it to the requesting user, and cache it in local drives.
Anonymous proxy does not transfer the information about the IP-address of its user, and thus effectively hide the information about you and your surfing interests. In addition, some proxies (the so-called elite proxies) can also hide the fact that a user surfing through a proxy server. So there are two types of anonymous proxies (see below).
Anonymous Proxy server does not send HTTP_X_FORWARDED_FOR variable to host, this improves privacy since your IP address cannot be logged.
Elite proxy (high anonymity) does not send HTTP_X_FORWARDED_FOR, HTTP_VIA and HTTP_PROXY_CONNECTION variables. Host doesn't even know you are using proxy server and of course it doesn't know your IP address.
IP | Port | Type | Country |
200.215.223.133 | 3128 | transparent proxy server | Brazil |
195.22.243.186 | 8080 | transparent proxy server | Moldova, Republic of |
218.64.114.29 | 8080 | transparent proxy server | China |
124.106.77.46 | 3128 | transparent proxy server | Philippines |
189.113.96.158 | 8080 | transparent proxy server | Brazil |
201.65.213.130 | 3128 | transparent proxy server | Brazil |
195.178.81.126 | 8080 | transparent proxy server | Czech Republic |
87.252.3.67 | 3128 | transparent proxy server | France |
212.241.180.239 | 81 | transparent proxy server | United Kingdom |
189.111.156.124 | 3128 | transparent proxy server | Brazil |
212.200.70.5 | 3128 | transparent proxy server | Serbia and Montenegro |
200.252.237.146 | 3128 | transparent proxy server | Brazil |
212.62.115.105 | 80 | transparent proxy server | Saudi Arabia |
212.62.121.133 | 80 | transparent proxy server | Saudi Arabia |
84.38.66.98 | 3128 | transparent proxy server | Germany |
222.240.141.4 | 8080 | transparent proxy server | China |
200.225.216.18 | 8080 | transparent proxy server | Brazil |
118.98.164.138 | 3128 | transparent proxy server | Indonesia |
124.81.8.8 | 8080 | transparent proxy server | Indonesia |
118.98.195.18 | 8080 | transparent proxy server | Indonesia |
200.90.96.73 | 8080 | transparent proxy server | Venezuela |
201.21.225.208 | 3128 | transparent proxy server | Brazil |
200.243.243.150 | 3128 | transparent proxy server | Brazil |
189.112.246.195 | 8080 | transparent proxy server | Brazil |
125.247.232.65 | 8080 | transparent proxy server | Korea, Republic of |
125.163.83.244 | 80 | transparent proxy server | Indonesia |
118.98.212.58 | 3128 | transparent proxy server | Indonesia |
200.230.57.130 | 3128 | transparent proxy server | Brazil |
80.93.90.96 | 3128 | transparent proxy server | France |
89.144.96.79 | 808 | transparent proxy server | Saudi Arabia |
59.173.12.231 | 80 | transparent proxy server | China |
200.253.141.3 | 8080 | transparent proxy server | Brazil |
195.70.47.223 | 3128 | transparent proxy server | Hungary |
200.230.112.20 | 3128 | transparent proxy server | Brazil |
201.19.78.215 | 8080 | transparent proxy server | Brazil |
85.114.131.54 | 8081 | transparent proxy server | Germany |
85.9.78.130 | 3128 | transparent proxy server | Iran, Islamic Republic of |
202.77.117.246 | 3128 | transparent proxy server | Indonesia |
114.30.47.10 | 80 | transparent proxy server | Australia |
201.38.189.85 | 3128 | transparent proxy server | Brazil |
200.87.30.5 | 3128 | transparent proxy server | Bolivia |
118.98.160.122 | 80 | transparent proxy server | Indonesia |
218.208.29.175 | 3128 | transparent proxy server | Malaysia |
221.204.246.116 | 3128 | transparent proxy server | China |
221.204.242.229 | 3128 | transparent proxy server | China |
88.44.226.58 | 8080 | transparent proxy server | Italy |
201.18.86.57 | 8080 | transparent proxy server | Brazil |
212.191.130.227 | 8080 | transparent proxy server | Poland |
121.22.29.183 | 80 | transparent proxy server | China |
79.99.43.128 | 3128 | transparent proxy server | United Kingdom |
89.234.27.15 | 80 | transparent proxy server | United Kingdom |
220.168.40.37 | 3128 | transparent proxy server | China |
207.42.187.218 | 3128 | transparent proxy server | Honduras |
200.253.141.33 | 8080 | transparent proxy server | Brazil |
61.19.27.198 | 8080 | transparent proxy server | Thailand |
125.163.203.181 | 8080 | transparent proxy server | Indonesia |
189.12.117.130 | 8080 | transparent proxy server | Brazil |
163.15.64.8 | 3128 | transparent proxy server | Taiwan |
124.30.18.245 | 3128 | transparent proxy server | India |
200.172.102.103 | 8080 | transparent proxy server | Brazil |
201.56.17.26 | 3128 | transparent proxy server | Brazil |
201.57.121.60 | 3128 | transparent proxy server | Brazil |
200.204.118.11 | 3128 | transparent proxy server | Brazil |
189.1.57.189 | 3128 | transparent proxy server | Brazil |
195.56.73.243 | 3128 | transparent proxy server | Hungary |
195.89.143.211 | 8080 | transparent proxy server | United Kingdom |
200.96.227.177 | 3128 | transparent proxy server | Brazil |
200.219.188.78 | 3128 | transparent proxy server | Brazil |
201.2.38.115 | 3128 | transparent proxy server | Brazil |
221.120.97.21 | 8080 | transparent proxy server | Bangladesh |
62.77.210.249 | 8080 | transparent proxy server | Hungary |
211.138.198.6 | 10917 | transparent proxy server | China |
189.10.109.162 | 8080 | transparent proxy server | Brazil |
118.98.169.174 | 3128 | transparent proxy server | Indonesia |
124.124.35.10 | 3128 | transparent proxy server | India |
118.98.160.122 | 3128 | transparent proxy server | Indonesia |
203.151.233.143 | 80 | transparent proxy server | Thailand |
89.122.56.204 | 3128 | transparent proxy server | Romania |
201.37.35.192 | 3128 | transparent proxy server | Brazil |
201.34.21.88 | 3128 | transparent proxy server | Brazil |
88.198.96.124 | 3128 | transparent proxy server | Germany |
201.245.69.202 | 3128 | transparent proxy server | Colombia |
201.242.214.33 | 3128 | transparent proxy server | Venezuela |
189.75.71.2 | 3128 | transparent proxy server | Brazil |
72.52.220.188 | 3128 | transparent proxy server | United States |
189.55.247.33 | 3128 | transparent proxy server | Brazil |
201.95.202.110 | 3128 | transparent proxy server | Brazil |
201.8.41.180 | 8080 | transparent proxy server | Brazil |
201.83.243.217 | 3128 | transparent proxy server | Brazil |
200.149.9.62 | 8080 | transparent proxy server | Brazil |
According to to U.S. law, 18 U.S.C. § 1030 (Fraud and Related Activity in Connection with Computers) applies only when anyone who knowingly accesses a computer without authorization or has knowingly exceeds his authorized access on that computer. Because an opened proxy, by default, allows connections and use of the service by anyone in the WWW, its administrator has essentially authorized everyone to use the proxy.
It happened because somebody just dropped a proxy server on their network without fully considering the consequences of their action. They didn't bother to properly design a server access control list, and because it is available on the public internet, a spammer found it and began to use it for their spamming ventures. Quite often a server administrator is very upset at his mistake, and is looking to "pursue each ISP in attempts to track down the guilty parties". Unfortunately, he is ignoring the person who had the most power to prevent this situation. Himself. Live, learn, realize that you made a mistake configuring your server, and get back to working. Unless your business is that of hunting spammers, it really will not be worth your while to waste money and time chasing ISPs and shadows of spam fiends.